The Central Election Committee of the Nepali Congress concluded counting and declared final results for the posts of Vice-President and General Secretary at party headquarters in Sanepa on Monday morning, October 12.
Dr. Chandra Kant Bhandari, Madhu Acharya, and Binod Kumar Chaudhary have been elected Vice-Presidents of the Nepali Congress, while Pradeep Paudel, Udaya Shumsher Rana, and Dr. Dila Sangroula have won the three General Secretary positions.
1. Declared Office-Bearer Results Table
Tallies declared by the Central Election Committee and reported by The Kathmandu Post:
| Position | Elected Candidate | Category | Votes | Margin / Notes |
|---|---|---|---|---|
| Vice-President (उपसभापति) | Dr. Chandra Kant Bhandari | Open (खुला) | 3,735 | Top tally in open category |
| Vice-President (उपसभापति) | Madhu Acharya | Open (खुला) | 2,342 | +590 votes ahead of Govinda Bhattarai (1,752) |
| Vice-President (उपसभापति) | Binod Kumar Chaudhary | Inclusive (समावेशी) | 1,745 | +87 votes ahead of Jeevan Pariyar (1,658) |
| General Secretary (महामन्त्री) | Pradeep Paudel | Open (खुला) | 4,194 | Highest tally in general-secretary contest |
| General Secretary (महामन्त्री) | Udaya Shumsher Rana | Open (खुला) | 2,330 | +73 votes ahead of Sunil Kumar Sharma (2,257) |
| General Secretary (महामन्त्री) | Dr. Dila Sangroula | Women (महिला) | 3,118 | +254 votes ahead of Mahalaxmi Upadhyay 'Dina' (2,864) |
2. Contest Breakdown
In the General Secretary contest, Pradeep Paudel secured 4,194 votes, recording the highest tally among all general-secretary candidates. Udaya Shumsher Rana secured the second open seat with 2,330 votes. In the women's category, Dr. Dila Sangroula won with 3,118 votes.
In the Vice-President contest, Dr. Chandra Kant Bhandari led the open category with 3,735 votes, followed by Madhu Acharya with 2,342 votes. Binod Kumar Chaudhary won the inclusive category seat with 1,745 votes.
Source & Attribution:
Results reported by The Kathmandu Post from the Nepali Congress Central Election Committee declaration on October 12, 2026.




